Fees Structure for the Academic Session 2024-2025
- Payment should me made through online module only by 7th of every month in advance with no late fine charges.
- If fees not paid for 3 consecutive months Re-Admission fees will be charged.
- Late Fine Rules:
- Paid within 7th day of each month - NILL
- Paid within 8th to 20th day of each month - Rs.100
- Paid within 21st to 30th/31st day of each month -Rs.200
- Paid after the due month - Rs.500
- Fees for January, February and March must be cleared within 7th January.
- No Report Card or Certificate will be issued to the students if fees are not cleared till date.
Classes P.G. to KG: Rs.50000/-Rs.25000/-
Classes I. to Class V: Rs.60000/-Rs.30000/-
Classes VI. to Class VII: Rs.60000/-Rs.30000/-
Classes VIII. to Class X: Rs.60000/-Rs.30000/-
Classe XI & XII: Rs. 20000/-
PG to KG
Yearly Fees | |
---|---|
Re-Admission Fees | ₹6000 |
Development Fees | ₹1500 |
SESSION FEES FOR Term I | ₹5000 |
Total Fees | ₹12500 |
Monthly Fees | ₹ 2800 |
Total amount for April 2025: | ₹ 15300 |
Monthly Fees from May to September(Each Month): | ₹ 2800 |
Payment in October | |
---|---|
SESSION FEES FOR Term II | ₹ 5000 |
Monthly Fees | ₹ 2800 |
Total amount for October: | ₹ 7800 |
Monthly Fees from November to March(Each Month): | ₹ 2800 |
I to V
Yearly Fees | |
---|---|
Re-Admission Fees | ₹7000 |
Development Fees | ₹1500 |
SESSION FEES FOR Term I | ₹6500 |
Total Fees | ₹15000 |
Monthly Fees | ₹ 2950 |
Total amount for April 2025: | ₹ 17950 |
Monthly Fees from May to September(Each Month): | ₹ 2950 |
Payment in October | |
---|---|
SESSION FEES FOR Term II | ₹ 6500 |
Monthly Fees | ₹ 2950 |
Total amount for October: | ₹ 9450 |
Monthly Fees from November to March(Each Month): | ₹ 2950 |
VI to VII
Yearly Fees | |
---|---|
Re-Admission Fees | ₹ 7500 |
Development Fees | ₹ 1500 |
SESSION FEES FOR Term I | ₹ 7000 |
Total Fees | ₹16000 |
Monthly Fees | ₹ 3050 |
Total amount for April 2025: | ₹ 19050 |
Monthly Fees from May to September(Each Month): | ₹ 3050 |
Payment in October | |
---|---|
SESSION FEES FOR Term II | ₹ 7000 |
Monthly Fees | ₹ 3050 |
Total amount for October: | ₹ 10050 |
Monthly Fees from November to March(Each Month): | ₹ 3050 |
VIII to X
Yearly Fees | |
---|---|
Re-Admission Fees | ₹ 8000 |
Development Fees | ₹ 1500 |
SESSION FEES FOR Term I | ₹ 7500 |
Total Fees | ₹17000 |
Monthly Fees | ₹ 3250 |
Total amount for April 2025: | ₹ 20250 |
Monthly Fees from May to September(Each Month): | ₹ 3250 |
Payment in October | |
---|---|
SESSION FEES FOR Term II | ₹ 7500 |
Monthly Fees | ₹ 3250 |
Total amount for October: | ₹ 10750 |
Monthly Fees from November to March(Each Month): | ₹ 3250 |
XI & XII
(WITH COMPUTER)
Yearly Fees | |
---|---|
Re-Admission Fees(Only for class XII students) | ₹9000 |
Development Fees | ₹2500 |
SESSION FEES FOR Term I | ₹8000 |
Monthly Fees | ₹ 4200 |
Total amount for April 2025: | ₹ 23700 |
Monthly Fees from May to September(Each Month): | ₹ 4200 |
Payment in October | |
---|---|
SESSION FEES FOR Term II | ₹ 8000 |
Monthly Fees | ₹ 4200 |
Total amount for October: | ₹ 12200 |
Monthly Fees from November to March(Each Month): | ₹ 4200 |
XI & XII
(WITHOUT COMPUTER)
Yearly Fees | |
---|---|
Re-Admission Fees(Only for class XII students) | ₹9000 |
Development Fees | ₹2500 |
SESSION FEES FOR Term I | ₹8000 |
Monthly Fees | ₹ 3800 |
Total amount for April 2025: | ₹ 23300 |
Monthly Fees from May to September(Each Month): | ₹ 3800 |
Payment in October | |
---|---|
SESSION FEES FOR Term II | ₹ 8000 |
Monthly Fees | ₹ 3800 |
Total amount for October: | ₹ 11800 |
Monthly Fees from November to March(Each Month): | ₹ 3800 |