Fees Structure for the Academic Session 2026-2027
- Payment should me made through online module only by 7th of every month in advance with no late fine charges.
- If fees not paid for 3 consecutive months Re-Admission fees will be charged.
-
Late Fine Rules:
- Paid within 7th day of each month - NILL
- Paid within 8th to 20th day of each month - Rs.100
- Paid within 21st to 30th/31st day of each month -Rs.200
- Paid after the due month - Rs.500
- Fees for January, February and March must be cleared within 7th January.
- No Report Card or Certificate will be issued to the students if fees are not cleared till date.
Classes P.G. to KG: Rs.50000/-Rs.25000/-
Classes I. to Class V: Rs.60000/-Rs.30000/-
Classes VI. to Class VII: Rs.60000/-Rs.30000/-
Classes VIII. to Class X: Rs.60000/-Rs.30000/-
Classe XI & XII: Rs. 20000/-
L.N. to K.G.
| Yearly Fees | |
|---|---|
| Re-Admission Fees | ₹6200 |
| Development Fees | ₹1500 |
| SESSION FEES FOR Term I | ₹5000 |
| Total Fees | ₹12700 |
| Monthly Fees | ₹ 2900 |
| AI & Robotics Fees | ₹200 |
| Total amount for April 2026: | ₹ 15800 |
| Monthly Fees from May to September(Each Month): | ₹ 2900 |
| AI & Robotics Fees from May to September(Each Month): | ₹200 |
| Payment in October | |
|---|---|
| SESSION FEES FOR Term II | ₹ 5000 |
| Monthly Fees | ₹ 2900 |
| AI & Robotics Fees | ₹200 |
| Total amount for October: | ₹ 8100 |
| Monthly Fees from November to March(Each Month): | ₹ 2900 |
| AI & Robotics Fees from November to March(Each Month): | ₹200 |
I to V
| Yearly Fees | |
|---|---|
| Re-Admission Fees | ₹7200 |
| Development Fees | ₹1500 |
| SESSION FEES FOR Term I | ₹6500 |
| Total Fees | ₹15200 |
| Monthly Fees | ₹ 3050 |
| AI & Robotics Fees | ₹200 |
| Total amount for April 2026: | ₹ 18450 |
| Monthly Fees from May to September(Each Month): | ₹ 3050 |
| AI & Robotics Fees from May to September(Each Month): | ₹200 |
| Payment in October | |
|---|---|
| SESSION FEES FOR Term II | ₹ 6500 |
| Monthly Fees | ₹ 3050 |
| AI & Robotics Fees | ₹200 |
| Total amount for October: | ₹ 9750 |
| Monthly Fees from November to March(Each Month): | ₹ 3050 |
| AI & Robotics Fees from November to March(Each Month): | ₹200 |
VI to VII
| Yearly Fees | |
|---|---|
| Re-Admission Fees | ₹ 7700 |
| Development Fees | ₹ 1500 |
| SESSION FEES FOR Term I | ₹ 7000 |
| Total Fees | ₹16200 |
| Monthly Fees | ₹ 3150 |
| AI & Robotics Fees | ₹200 |
| Total amount for April 2026: | ₹ 19550 |
| Monthly Fees from May to September(Each Month): | ₹ 3150 |
| AI & Robotics Fees from May to September(Each Month): | ₹200 |
| Payment in October | |
|---|---|
| SESSION FEES FOR Term II | ₹ 7000 |
| Monthly Fees | ₹ 3150 |
| AI & Robotics Fees | ₹200 |
| Total amount for October: | ₹ 10350 |
| Monthly Fees from November to March(Each Month): | ₹ 3150 |
| AI & Robotics Fees from November to March(Each Month): | ₹200 |
VIII to X
| Yearly Fees | |
|---|---|
| Re-Admission Fees | ₹ 8200 |
| Development Fees | ₹ 1500 |
| SESSION FEES FOR Term I | ₹ 7500 |
| Total Fees | ₹17200 |
| Monthly Fees | ₹ 3350 |
| AI & Robotics Fees | ₹200 |
| Total amount for April 2026: | ₹ 20750 |
| Monthly Fees from May to September(Each Month): | ₹ 3350 |
| AI & Robotics Fees from May to September(Each Month): | ₹200 |
| Payment in October | |
|---|---|
| SESSION FEES FOR Term II | ₹ 7500 |
| Monthly Fees | ₹ 3350 |
| AI & Robotics Fees | ₹200 |
| Total amount for October: | ₹ 11050 |
| Monthly Fees from November to March(Each Month): | ₹ 3350 |
| AI & Robotics Fees from November to March(Each Month): | ₹200 |
XI & XII
(WITH COMPUTER)
| Yearly Fees | |
|---|---|
| Re-Admission Fees(Only for class XII students) | ₹9200 |
| Development Fees | ₹2500 |
| SESSION FEES FOR Term I | ₹8000 |
| Monthly Fees | ₹ 4300 |
| AI & Robotics Fees | ₹200 |
| Total amount for April 2026: | ₹ 24200 |
| Monthly Fees from May to September(Each Month): | ₹ 4300 |
| AI & Robotics Fees from May to September(Each Month): | ₹200 |
| Payment in October | |
|---|---|
| SESSION FEES FOR Term II | ₹ 8000 |
| Monthly Fees | ₹ 4300 |
| AI & Robotics Fees | ₹200 |
| Total amount for October: | ₹ 12500 |
| Monthly Fees from November to March(Each Month): | ₹ 4300 |
| AI & Robotics Fees from November to March(Each Month): | ₹200 |
XI & XII
(WITHOUT COMPUTER)
| Yearly Fees | |
|---|---|
| Re-Admission Fees(Only for class XII students) | ₹9200 |
| Development Fees | ₹2500 |
| SESSION FEES FOR Term I | ₹8000 |
| Monthly Fees | ₹ 3900 |
| AI & Robotics Fees | ₹200 |
| Total amount for April 2026: | ₹ 23800 |
| Monthly Fees from May to September(Each Month): | ₹ 3900 |
| AI & Robotics Fees from May to September(Each Month): | ₹200 |
| Payment in October | |
|---|---|
| SESSION FEES FOR Term II | ₹ 8000 |
| Monthly Fees | ₹ 3900 |
| AI & Robotics Fees | ₹200 |
| Total amount for October: | ₹ 12100 |
| Monthly Fees from November to March(Each Month): | ₹ 3900 |
| AI & Robotics Fees from November to March(Each Month): | ₹200 |
